Technical parameters VP21K VP21L
Rated current: 25A 40A
Rated voltage: 500V~ 500V~
Maximum cross section of connecting wire: 10mm2 25mm2
Durability: mechanical 200.000 sw. 200.000 sw.
electrical 50.000 sw. 50.000 sw.
Switching frequency: 120 sw./hour 120 sw./hour
Terminal switches VP 21 Three-arm lever
Terminal switches VP21K32H65, 25A, 500V, IP54
Terminal switches VP21K33H75, 25A, 500V, IP66
Terminal switches VP21K33T65, 25A, 500V, IP54
Terminal switches VP21K33T75, 25A, 500V, IP66
Terminal switches VP21K34H65, 25A, 500V, IP54
Terminal switches VP21K34H75, 25A, 500V, IP54
Terminal switches VP21K35H65, 25A, 500V, IP54
Terminal switches VP21K36H65, 25A, 500V, IP54
Terminal switches VP21K37H65, 25A, 500V, IP54
Terminal switches VP21K52H65, 25A, 500V, IP54
Terminal switches VP21K53H75, 25A, 500V, IP54
Terminal switches VP21K83H65, 25A, 500V, IP54
Terminal switches VP21K83H75, 25A, 500V, IP54
Terminal switches VP21K83T65, 25A, 500V, IP54
Terminal switches VP21K83T75, 25A, 500V, IP54
Terminal switches VP21L32H65, 40A, 500V, IP54
Terminal switches VP21L33H65, 40A, 500V, IP54
Terminal switches VP21L33H75, 40A, 500V, IP66
Terminal switches VP21L33T75, 40A, 500V, IP66
Terminal switches VP21L52H65, 40A, 500V, IP54
Terminal switches VP21L83E65, 60A, 500V, IP54
Terminal switches VP21L83H65, 40A, 500V, IP54
Terminal switches VP21L83S75, 40A, 500V, IP54
Terminal switches VP21L83T65, 40A, 500V, IP54
Terminal switches VP21L84E65, 60A, 500V, IP54
Terminal switches VVK023, 16A
Terminal switches VVK0232, 16A
Terminal switches VSV51, 10A